Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum

  #1  
Old February 7th, 2013, 05:51 PM
panduba
Guest
 
Default Bank of Baroda History Share Prices

I am looking for the Bank of Baroda History Share Prices. Would you provide me the Bank of Baroda History Share Prices?
Reply With Quote Quick reply to this message
  #2  
Old February 11th, 2013, 10:07 AM
Super Moderator
 
Join Date: Aug 2012
Default Re: Bank of Baroda History Share Prices

Basic Chart Bank of Baroda
MARKET CAP (Rs Cr) 32,261.06
*P/E6.49
*BOOK VALUE (Rs) 666.29
DIV (%) 170.00%
Market Lot1
INDUSTRY P/E7.86
*EPS (TTM) 120.52
*P/C6.15
*PRICE/BOOK1.17
DIV YIELD.(%)2.17%
FACE VALUE (Rs) 10.00
DELIVERABLES (%) 41.51

List of Daily Bank of Baroda History Share Prices 2013

Prices
Date Open High Low Close Volume Adj Close*
04.Feb.13 869.00 875.85 798.20 804.15 5,875,000 804.15
01.Feb.13 867.75 876.10 863.00 868.00 646,4 868.00
31.Jan.13 831.05 871.95 831.05 867.75 1,414,700 867.75
30.Jan.13 851.10 859.20 828.25 832.30 845 832.30
29.Jan.13 871.80 880.95 843.00 846.65 1,655,500 846.65
28.Jan.13 882.00 884.90 865.80 870.00 670,7 870.00
25.Jan.13 837.00 888.30 830.00 882.00 1,701,200 882.00
24.Jan.13 867.05 874.80 835.50 839.60 662,4 839.60
23.Jan.13 880.00 880.00 846.50 867.50 467,9 867.50
22.Jan.13 882.25 898.00 869.10 871.25 619,9 871.25
21.Jan.13 889.70 896.80 878.00 881.00 624,2 881.00
18.Jan.13 869.00 895.85 868.00 884.65 1,037,400 884.65
17.Jan.13 873.20 879.00 863.90 867.00 1,012,400 867.00
16.Jan.13 874.55 884.00 860.00 873.55 724,6 873.55
15.Jan.13 873.00 885.45 873.00 877.85 842,4 877.85
14.Jan.13 874.10 882.75 863.00 879.05 770,8 879.05
11.Jan.13 884.90 886.90 868.25 871.95 256,2 871.95
10.Jan.13 874.90 886.35 871.05 883.65 673,1 883.65
09.Jan.13 887.00 889.00 866.05 870.10 456,2 870.10
08.Jan.13 878.00 886.75 866.25 882.35 355,7 882.35
07.Jan.13 887.00 891.20 874.25 878.35 256,2 878.35
04.Jan.13 885.00 891.80 878.05 884.30 589,9 884.30
03.Jan.13 892.00 899.00 878.30 889.55 657,4 889.55
02.Jan.13 886.10 897.90 883.60 887.55 460,9 887.55
01.Jan.13 872.00 885.00 871.00 883.55 377,5 883.55
Reply With Quote Quick reply to this message
Reply
Similar Threads
Thread
History Of HDFC Bank PDF
Share Price of United Bank Of India
TJSB Bank History
Dhanlaxmi Bank of India Share Price
Barclays Bank Share Price Ft
cement corporation of india prices
history of barclays bank plc
bonus history of syndicate bank
ing vysya bank share value
lakshmi vilas bank share value
jammu and kashmir bank share rate
della adventure prices
bank of baroda share price history
icici bank of india share price
mahesh bank share price
Corporation bank share price target
Dena Bank Price History
Vijaya Bank Share Price NSE
Indian Overseas Bank Ltd Share Price
Indian overseas bank Ltd history


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5.5. The time now is 02:35 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.