Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum

  #1  
Old June 28th, 2016, 03:44 PM
Senior Member
 
Join Date: Nov 2014
Default sybcom sem 3 result vnsgu

Discuss about sybcom sem 3 result vnsgu here. Welcome to Courses.ind.in and this page is for sybcom sem 3 result vnsgu discussion. If you are looking for information on sybcom sem 3 result vnsgu then ask your question is as much details as possible in the “Reply” box provided below. The more detailed your question will be, the more easy will it be for our experts to answers your query. And if you have any updated or latest information on sybcom sem 3 result vnsgu, then please share you knowledge with our experts in the “Reply” box below. Your reply will be published here and your knowledge can help many people. Thanks for stopping by at Courses.ind.in. Please visit again.
Reply With Quote Quick reply to this message
  #2  
Old June 6th, 2017, 10:26 AM
Unregistered
Guest
 
Default Re: sybcom sem 3 result vnsgu

Hii sir, I Wants to get the Result of the Bcom Second Year Third Semester Exam of The Veer Narmad South Gujarat University ?
Reply With Quote Quick reply to this message
  #3  
Old June 6th, 2017, 10:27 AM
Super Moderator
 
Join Date: Aug 2012
Default Re: sybcom sem 3 result vnsgu

As you Asking for the Result of the Bcom Second Year Third Semester Exam of The Veer Narmad South Gujarat University Here I am giving you the Names of the Candidates that Qualify in the Examination

Roll No of Candidates

1 5 7 11 15 24 28 31 43 44 45 47
48 49 55 57 60 65 67 68 69 74 76 77
81 89 90 92 94 95 98 99 100 101 102 103
104 105 108 115 124 125 126 127 130 131 132 135
136 146 147 150 158 159 161 166 167 169 174 175
176 177 178 179 182 184 185 187 188 190 195 196
197 199 200 201 204 205 208 209 210 212 213 214
216 217 219 221 223 224 241 243 244 245 256 258
259 264 266 267 271 273 275 278 280 283 286 287
290 291 292 293 294 296 300 301 302 303 304 318
325 326 327 331 333 334 345 354 355 356 359 363
365 366 367 368 369 370 371 372 373 374 375 376
377 378 379 380 381 382 383 384 385 386 388 390
393 394 395 396 397 400 401 402 403 404 405 406
410 412 413 414 416 417 418 420 421 422 423 425
426 428 430 432 433 434 435 436 437 438 440 441
442 444 446 448 449 451 456 457 458 460 461 463
464 465 466 467 468 470 472 474 476 477 478 480
481 482 483 485 487 490 491 492 493 494 495 496
497 498 499 501 502 503 504 505 506 507 509 510
512 515 516 517 518 521 523 524 525 527 528 529
530 531 532 534 535 536 537 538 539 540 544 545
548 549 550 551 552 553 555 556 559 560 561 562
563 564 565 569 570 573 574 578 580 582 583 585
586 588 589 590 591 592 594 596 598 599 600 601
602 603 604 607 608 609 610 611 615 616 617 618
619 620 621 622 623 625 627 628 629 630 631 633
637 638 639 640 641 642 643 644 645 646 647 648
649 650 651 653 654 655 656 657 658 659 660 661
662 663 664 665 666 667 669 670 671 673 674 675
676 677 678 679 680 681 682 684 685 686 687 690
693 694 695 697 701 703 705 708 709 710 711 712
714 716 717 719 720 721 722 727 729 730 731 734
735 736 738 743 745 747 748 749 751 752 754 755
756 758 760 762 763 764 767 769 770 771 772 773
774 775 776 779 780 781 782 783 785 787 788 789
790 791 792 793 794 795 796 797 798 800 801 802
804 805 806 807 808 809 810 811 813 814 815 816
817 818 819 820 821 822 823 824 825 826 827 828
829 830 831 833 834 835 836 837 838 839 840 841
842 843 844 845 846 847 848 849 850 851 852 853
855 856 857 858 859 860 861 862 863 864 865 866
868 871 872 874 875 876 879 880 881 883 884 885
887 888 889 890 891 892 894 896 898 899 900 901
902 904 905 906 908 912 914 916 917 918 919 920
922 923 928 929 934 935 936 937 938 939 940 941
945 947 949 950 952 953 955 956 957 958 960 962
963 982 994 995 996 998 999 1000 1001 1003 1004 1008
1010 1011 1013 1014 1016 1017 1018 1020 1022 1023 1024 1025
1026 1028 1030 1031 1032 1033 1035 1036 1037 1038 1040 1046
1049 1050 1052 1053 1054 1055 1057 1058 1060 1062 1063 1064
1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076
1077 1078 1079 1080 1081 1082 1084 1085 1086 1087 1089 1090
1091 1092 1093 1094 1096 1098 1100 1101 1102 1103 1104 1108
1110 1111 1112 1114 1115 1117 1128 1131 1134 1140 1145 1154
1155 1156 1157 1160 1161 1162 1164 1166 1171 1175 1184 1191
1200 1210 1211 1217 1219 1220 1224 1227 1228 1229 1232 1235


For more Details you may Consider the below Attachement that is Free to Download

For more Details you may Contact to The Veer Narmad South Gujarat University the contact Details Are given below

Contact Details

Veer Narmad South Gujarat University
Post Box No 49, Udhna Magdalla Road
Surat - 395007, Gujarat, [INDIA]
Phone No: +91 (0261) 2227141 to 2227146
Reply With Quote Quick reply to this message
Reply
Similar Threads
Thread
vnsgu reassessment result
vnsgu t.y.b.com result
VNSGU Result TYBCOM Date
F.Y.B.Com Result VNSGU
BBA Sem 1 Result VNSGU
VNSGU Microbiology
VNSGU Job
vnsgu a.t.k.t result
vnsgu fb
atkt result of vnsgu
bsc result vnsgu
ma sem 2 result vnsgu
vnsgu first year ba result
bcom sem 3 result vnsgu
admission in vnsgu
result of vnsgu surat
vnsgu msc it syllabus
vnsgu s.y.b.com result
FYBCOM Result VNSGU Surat
YCMOU Time Table SYBCOM


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5.5. The time now is 01:12 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.