Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum > financials of icici bank

Thread: financials of icici bank Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
May 19th, 2017 09:20 AM
Vishal Kotkar
Re: financials of icici bank

The ICICI Bank continues to be at the forefront of technological innovation to provide simplicity and convenience in banking, in line with its philosophy of khayaal aapka.

ICICI Bank share price:
As on 2nd May 2017

BSE
May 02,
275.95-2.55 (-0.92%)VOLUME 3615158

NSE
May 02,
275.60-2.90 (-1.04%)VOLUME 15254731

Detail of financial report of ICICI bank 2016
.icicibank.com/managed-assets/docs/investor/annual-reports/2016/icici-bank-annual-report-2015-16.pdf





Here is PDF of detail of financial report of ICICI bank:

Financial report of ICICI bank:

Balance Sheet of ICICI Bank
Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
12 mths 12 mths 12 mths 12 mths 12 mths

Capital and Liabilities:
Total Share Capital 1,163.17 1,159.66 1,155.04 1,153.64 1,152.77
Equity Share Capital 1,163.17 1,159.66 1,155.04 1,153.64 1,152.77
Share Application Money 6.70 7.44 6.57 4.48 2.39
Reserves 85,748.24 79,262.26 72,051.71 65,547.84 59,250.09
Net Worth 86,918.11 80,429.36 73,213.32 66,705.96 60,405.25
Deposits 421,425.71 361,562.73 331,913.66 292,613.63 255,499.96
Borrowings 174,807.38 172,417.35 154,759.05 145,341.49 140,164.91
Total Debt 596,233.09 533,980.08 486,672.71 437,955.12 395,664.87
Other Liabilities & Provisions 34,726.44 31,719.86 34,755.55 32,133.60 17,576.98
Total Liabilities 717,877.64 646,129.30 594,641.58 536,794.68 473,647.10

Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
12 mths 12 mths 12 mths 12 mths 12 mths
Assets
Cash & Balances with RBI 27,106.09 25,652.91 21,821.83 19,052.73 20,461.29
Balance with Banks, Money at Call 32,762.65 16,651.71 19,707.77 22,364.79 15,768.02
Advances 435,263.94 387,522.07 338,702.65 290,249.44 253,727.66
Investments 160,411.80 186,580.03 177,021.82 171,393.60 159,560.04
Gross Block 7,576.92 4,725.52 4,678.14 4,647.06 4,614.69
Revaluation Reserves 2,817.47 0.00 0.00 0.00 0.00
Net Block 4,759.45 4,725.52 4,678.14 4,647.06 4,614.69
Other Assets 57,573.70 24,997.05 32,709.39 29,087.07 19,515.39
Total Assets 717,877.63 646,129.29 594,641.60 536,794.69 473,647.09

Contingent Liabilities 922,453.51 868,190.58 794,965.35 802,383.84 923,037.16
Book Value (Rs) 149.47 138.72 634.60 578.65 524.43
May 19th, 2017 09:13 AM
Unregistered
Re: financials of icici bank

Hello sir, is there any one can show me here detail of financial report of ICICI bank for my father?
June 27th, 2016 04:03 PM
suman
financials of icici bank

Discuss about financials of icici bank here. Welcome to Courses.ind.in and this page is for financials of icici bank discussion. If you are looking for information on financials of icici bank then ask your question is as much details as possible in the “Reply” box provided below. The more detailed your question will be, the more easy will it be for our experts to answers your query. And if you have any updated or latest information on financials of icici bank, then please share you knowledge with our experts in the “Reply” box below. Your reply will be published here and your knowledge can help many people. Thanks for stopping by at Courses.ind.in. Please visit again.

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5.5. The time now is 09:33 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.