Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum > barclays bank fx rates

Thread: barclays bank fx rates Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
June 2nd, 2017 02:50 PM
Vishal Kotkar
Re: barclays bank fx rates

Reference exchange rates used by Barclays reflect the FX market and change regularly with currency market movements.

The foreign exchange rates used for the purposes of any transaction will be the rates available to you as a Barclays customer.

The foreign exchange rate for a specific transaction amount is calculated by applying an FX margin to the reference exchange rate.

All prices on this site were updated at 17/05/17 06:07:54.

Foreign Exchange Rates

GBP

Currency Exchange Rate Change %
euro 1.16460 -0.00150 -0.13
US Dollar 1.29290 +0.00180 0.14
Australian Dollar 1.74290 +0.00470 0.27
Canadian Dollar 1.75930 +0.00460 0.26
Japanese Yen 145.50000 -0.66000 -0.45
New Zealand Dollar 1.87480 -0.00190 -0.10
Norwegian Krone 10.94310 +0.01020 0.09
Swedish Krona 11.33740 -0.02090 -0.18
Swiss Franc 1.27220 -0.00320 -0.25
Bahamian Dollar 1.29290 +0.00180 0.14
Bahraini Dinar 0.48745 +0.00069 0.14
Barbados Dollar 2.58580 +0.00370 0.14
Botswana Pula 13.34260 +0.01900 0.14
Bulgarian Lev 2.27780 -0.00290 -0.13
Cayman Islands Dollar 1.06660 +0.00150 0.14
Chinese Renminbi 8.87770 -0.00350 -0.04
Croatian Kuna 8.65530 -0.01090 -0.13
Czech Koruna 30.74100 -0.05500 -0.18
Danish Krona 8.66650 -0.00810 -0.09
East Carribbean Dollar 3.49410 +0.00500 0.14
Fijian Dollar 2.65760 +0.00380 0.14
Hong Kong Dollar 10.07000 +0.01490 0.15
Hungarian Forint 360.54000 -0.69000 -0.19
Indian Rupee 82.80000 +0.06000 0.07
Israeli Shekel 4.65310 +0.00470 0.10
Jamaican Dollar 167.36570 -0.06430 -0.04
Jordanian Dinar 0.91731 +0.00179 0.20
Kenyan Shilling 133.54000 +0.19000 0.14
Kuwaiti Dinar 0.39318 +0.00036 0.09
Lesotho Loti 16.94520 +0.03730 0.22
Malawi Kwacha 937.56000 +1.34000 0.14
Mauritius Rupee 45.21000 +0.06000 0.13
Mexican Peso 24.15010 +0.10590 0.44
Moroccan Dirham 12.69180 +0.02150 0.17
Netherland Antillian Guilder 2.35950 +0.06140 2.60
New Ghana Cedi 5.59830 +0.00800 0.14
New Turkish Lira 4.58970 -0.00040 -0.01
New Zambian Kwacha 11.89500 +0.01700 0.14
Nigerian Niara 414.00000 +1.00000 0.24
Pakistan Rupee 135.57000 +0.20000 0.15
Phillipine Peso 64.32000 +0.21000 0.33
Polish Zloty 4.86300 -0.02460 -0.51
Qatari Rial 4.70810 +0.00690 0.15
Rial Omani 0.49779 +0.00072 0.14
Romanian Leu 5.29800 -0.00750 -0.14
Russian Ruble 73.00810 +0.14550 0.20
Saudi Riyal 4.84890 +0.00700 0.14
Serbian Dinar 143.38000 -0.18000 -0.13
Singapore Dollar 1.80260 +0.00060 0.03
South African Rand 16.94610 +0.03750 0.22
Sri Lankan Rupee 197.42000 +0.28000 0.14
Swaziland Lilangeni 16.94520 +0.03730 0.22
Thai Baht 44.64000 +0.12000 0.27
Trinidad and Tobago Dollar 8.67540 +0.01240 0.14
Tunisian Dinar 3.12560 -0.06090 -1.95
UAE Dirham 4.74880 +0.00680 0.14
Uganda Shilling 4701.00000 +6.00000 0.13
Vanaatu Vata 142.22000 +0.21000 0.15

EUR

Currency Exchange Rate Change %

British Pound 0.85870 +0.00110 0.13
US Dollar 1.11020 +0.00300 0.27
Australian Dollar 1.49660 +0.00590 0.39
Canadian Dollar 1.51060 +0.00580 0.38
Japanese Yen 124.94000 -0.40000 -0.32
New Zealand Dollar 1.60990 +0.00050 0.03
Norwegian Krone 9.39670 +0.02110 0.22
Swedish Krona 9.73530 -0.00520 -0.05
Swiss Franc 1.09240 -0.00130 -0.12
Bahamian Dollar 1.11020 +0.00300 0.27
Bahraini Dinar 0.41856 +0.00113 0.27
Barbados Dollar 2.22040 +0.00610 0.27
Botswana Pula 11.45710 +0.03130 0.27
Bulgarian Lev 1.95590 +0.00010 0.01
Cayman Islands Dollar 0.91590 +0.00250 0.27
Chinese Renminbi 7.62310 +0.00690 0.09
Croatian Kuna 7.43220 +0.00030 0.00
Czech Koruna 26.39700 -0.01200 -0.05
Danish Krona 7.44180 +0.00280 0.04
East Carribbean Dollar 3.00030 +0.00820 0.27
Fijian Dollar 2.28200 +0.00620 0.27
Hong Kong Dollar 8.64700 +0.02410 0.28
Hungarian Forint 309.59000 -0.19000 -0.06
Indian Rupee 71.10000 +0.14000 0.20
Israeli Shekel 3.99560 +0.00930 0.23
Jamaican Dollar 143.71430 +0.13230 0.09
Jordanian Dinar 0.78768 +0.00256 0.33
Kenyan Shilling 114.67000 +0.32000 0.28
Kuwaiti Dinar 0.33762 +0.00076 0.23
Lesotho Loti 14.55060 +0.05100 0.35
Malawi Kwacha 805.07000 +2.20000 0.27
Mauritius Rupee 38.82000 +0.10000 0.26
Mexican Peso 20.73730 +0.11790 0.57
Moroccan Dirham 10.89820 +0.03260 0.30
Netherland Antillian Guilder 2.02610 +0.05536 2.73
New Ghana Cedi 4.80710 +0.01310 0.27
New Turkish Lira 3.94110 +0.00480 0.12
New Zambian Kwacha 10.21400 +0.02800 0.27
Nigerian Niara 355.00000 +1.00000 0.28
Pakistan Rupee 116.41000 +0.32000 0.27
Phillipine Peso 55.23000 +0.25000 0.45
Polish Zloty 4.17580 -0.01570 -0.38
Qatari Rial 4.04280 +0.01120 0.28
Rial Omani 0.42744 +0.00117 0.27
Romanian Leu 4.54930 -0.00050 -0.01
Russian Ruble 62.69090 +0.20650 0.33
Saudi Riyal 4.16370 +0.01150 0.28
Serbian Dinar 123.12000 +0.01000 0.01
Singapore Dollar 1.54780 +0.00250 0.16
South African Rand 14.55130 +0.05110 0.35
Sri Lankan Rupee 169.52000 +0.46000 0.27
Swaziland Lilangeni 14.55060 +0.05100 0.35
Thai Baht 38.33000 +0.15000 0.39
Trinidad and Tobago Dollar 7.44940 +0.02030 0.27
Tunisian Dinar 2.68390 -0.04870 -1.81
UAE Dirham 4.07770 +0.01110 0.27
Uganda Shilling 4037.00000 +11.00000 0.27
Vanaatu Vata 122.12001 +0.33352 0.27

USD

Currency Exchange Rate Change %

British Pound 0.77350 -0.00110 -0.14
euro 0.90070 -0.00250 -0.28
Australian Dollar 1.34810 +0.00170 0.13
Canadian Dollar 1.36070 +0.00160 0.12
Japanese Yen 112.54000 -0.67000 -0.60
New Zealand Dollar 1.45010 -0.00350 -0.24
Norwegian Krone 8.46400 -0.00420 -0.05
Swedish Krona 8.76900 -0.02870 -0.33
Swiss Franc 0.98400 -0.00390 -0.40
Bahamian Dollar 1.00000 0.00000 0.00
Bahraini Dinar 0.37702 -0.00001 -0.00
Barbados Dollar 2.00000 0.00000 0.00
Botswana Pula 10.31990 0.00000 0.00
Bulgarian Lev 1.76180 -0.00470 -0.27
Cayman Islands Dollar 0.82500 0.00000 0.00
Chinese Renminbi 6.86650 -0.01250 -0.18
Croatian Kuna 6.69450 -0.01800 -0.27
Czech Koruna 23.77700 -0.07600 -0.32
Danish Krona 6.70310 -0.01590 -0.24
East Carribbean Dollar 2.70250 0.00000 0.00
Fijian Dollar 2.05550 0.00000 0.00
Hong Kong Dollar 7.78870 +0.00040 0.01
Hungarian Forint 278.86000 -0.94000 -0.34
Indian Rupee 64.04000 -0.05000 -0.08
Israeli Shekel 3.59900 -0.00150 -0.04
Jamaican Dollar 129.44980 -0.23510 -0.18
Jordanian Dinar 0.70950 +0.00038 0.05
Kenyan Shilling 103.28000 0.00000 0.00
Kuwaiti Dinar 0.30410 -0.00016 -0.05
Lesotho Loti 13.10630 +0.01010 0.08
Malawi Kwacha 725.16000 0.00000 0.00
Mauritius Rupee 34.97000 0.00000 0.00
Mexican Peso 18.67900 +0.05530 0.30
Moroccan Dirham 9.81650 +0.00260 0.03
Netherland Antillian Guilder 1.82500 +0.04500 2.47
New Ghana Cedi 4.33000 0.00000 0.00
New Turkish Lira 3.54990 -0.00540 -0.15
New Zambian Kwacha 9.20000 0.00000 0.00
Nigerian Niara 320.00000 0.00000 0.00
Pakistan Rupee 104.85000 0.00000 0.00
Phillipine Peso 49.75000 +0.09000 0.18
Polish Zloty 3.76130 -0.02450 -0.65
Qatari Rial 3.64150 +0.00010 0.00
Rial Omani 0.38502 0.00000 0.00
Romanian Leu 4.09770 -0.01170 -0.29
Russian Ruble 56.46850 +0.03190 0.06
Saudi Riyal 3.75040 +0.00010 0.00
Serbian Dinar 110.90000 -0.30000 -0.27
Singapore Dollar 1.39420 -0.00150 -0.11
South African Rand 13.10700 +0.01030 0.08
Sri Lankan Rupee 152.70000 0.00000 0.00
Swaziland Lilangeni 13.10630 +0.01010 0.08
Thai Baht 34.52000 +0.04000 0.12
Trinidad and Tobago Dollar 6.71000 0.00000 0.00
Tunisian Dinar 2.41750 -0.05060 -2.09
UAE Dirham 3.67300 0.00000 0.00
Uganda Shilling 3636.00000 0.00000 0.00
Vanaatu Vata 110.00000 0.00000 0.00

Customer service: 00 44 24 7684 2100
June 2nd, 2017 02:49 PM
Unregistered
Re: barclays bank fx rates

I want to know the Foreign Exchange Rates in Barclays bank so will you please tell me?
January 23rd, 2016 11:48 AM
nilesh
barclays bank fx rates

Discuss about barclays bank fx rates here. Welcome to Courses.ind.in and this page is for barclays bank fx rates discussion. If you are looking for information on barclays bank fx rates then ask your question is as much details as possible in the “Reply” box provided below. The more detailed your question will be, the more easy will it be for our experts to answers your query. And if you have any updated or latest information on barclays bank fx rates, then please share you knowledge with our experts in the “Reply” box below. Your reply will be published here and your knowledge can help many people. Thanks for stopping by at Courses.ind.in. Please visit again.

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5.5. The time now is 01:37 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.