Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum > Does Emerson Electric Have Preferred Stock

Thread: Does Emerson Electric Have Preferred Stock Reply to Thread
Your Username: Click here to log in
Title:
  
Message:
Trackback:
Send Trackbacks to (Separate multiple URLs with spaces) :
Post Icons
You may choose an icon for your message from the following list:
 

Additional Options
Miscellaneous Options

Topic Review (Newest First)
February 1st, 2018 02:26 PM
prince karak
Re: does emerson electric have preferred stock

The Emerson Electric Company is an American multinational corporation headquartered in Ferguson, Missouri, United States

The Stock Price History of the Emerson Electric Company is given below

Date Open High Low Close* Adj. close** Volume
22-Jan-2018 72.94 73.28 72.35 73.26 73.26 32,34,700
19-Jan-2018 73.63 73.80 72.88 73.14 73.14 35,38,100
18-Jan-2018 73.48 73.95 73.00 73.45 73.45 23,56,200
17-Jan-2018 73.05 73.78 72.89 73.07 73.07 32,76,100
16-Jan-2018 73.39 73.88 72.11 72.83 72.83 38,99,900
12-Jan-2018 74.00 74.45 73.85 73.91 73.91 35,00,400
11-Jan-2018 72.88 73.90 72.46 73.88 73.88 29,17,300
10-Jan-2018 71.74 72.70 71.70 72.59 72.59 24,11,300
09-Jan-2018 72.42 72.59 71.89 72.32 72.32 33,67,600
08-Jan-2018 72.43 72.43 71.68 72.20 72.20 23,34,700
05-Jan-2018 71.76 72.47 71.20 72.43 72.43 31,18,800
04-Jan-2018 71.50 71.81 71.21 71.49 71.49 28,06,400
03-Jan-2018 70.72 71.46 70.22 71.39 71.39 33,08,800
02-Jan-2018 70.06 70.76 69.70 70.74 70.74 30,86,500
29-Dec-2017 70.04 70.21 69.69 69.69 69.69 18,48,900
28-Dec-2017 69.86 70.00 69.54 69.98 69.98 14,52,900
27-Dec-2017 69.75 69.78 69.40 69.75 69.75 10,43,400
26-Dec-2017 69.70 69.77 69.36 69.53 69.53 10,02,000
22-Dec-2017 69.71 69.84 69.19 69.66 69.66 17,90,200
21-Dec-2017 69.25 69.80 68.81 69.58 69.58 26,68,700
20-Dec-2017 69.00 69.74 68.69 68.96 68.96 51,09,800
19-Dec-2017 68.46 68.77 68.15 68.54 68.54 34,94,400
18-Dec-2017 67.78 68.88 67.51 68.36 68.36 39,89,400
15-Dec-2017 67.00 67.53 66.75 67.26 67.26 43,87,000
14-Dec-2017 67.43 67.83 66.50 66.51 66.51 28,87,700
13-Dec-2017 66.90 67.55 66.81 67.20 67.20 33,06,800
12-Dec-2017 66.70 67.03 66.27 66.67 66.67 27,56,000
11-Dec-2017 66.36 66.91 66.30 66.41 66.41 22,91,900
08-Dec-2017 65.83 66.77 65.59 66.55 66.55 39,73,900
07-Dec-2017 64.86 65.80 64.68 65.78 65.78 34,12,600
06-Dec-2017 64.64 65.38 64.55 64.73 64.73 30,11,700
05-Dec-2017 64.83 65.32 64.59 64.68 64.68 28,06,000
04-Dec-2017 65.35 66.65 65.08 65.10 65.10 45,31,100
01-Dec-2017 64.91 65.30 63.54 64.69 64.69 40,02,800
30-Nov-2017 64.18 65.06 64.04 64.82 64.82 53,07,000
29-Nov-2017 64.06 64.57 63.81 63.87 63.87 39,28,800
28-Nov-2017 62.62 64.17 62.58 64.15 64.15 64,66,900
27-Nov-2017 61.62 62.28 61.62 61.88 61.88 36,63,500
24-Nov-2017 61.98 62.12 61.56 61.63 61.63 21,82,600
22-Nov-2017 60.75 62.08 60.72 61.88 61.88 58,81,500
21-Nov-2017 60.34 60.69 60.02 60.35 60.35 32,76,900
20-Nov-2017 59.87 60.44 59.62 60.26 60.26 54,49,400
17-Nov-2017 58.86 60.24 58.69 59.85 59.85 50,91,800
16-Nov-2017 58.05 59.74 57.47 59.02 59.02 1,02,66,700


Contact Details :
Emerson Electric Co.
8000 West Florissant Avenue, P.O. Box 4100
St. Louis MO 63136
United States
Phone: +1 314 553 2000
February 1st, 2018 02:26 PM
Unregistered
Re: does emerson electric have preferred stock

Hii sir, I Will you Please Provide me the Stock Price History of the Emerson Electric Company Will you Please Provide It ?
June 22nd, 2016 03:20 PM
payal
Does Emerson Electric Have Preferred Stock

Discuss about does emerson electric have preferred stock here. Welcome to Courses.ind.in and this page is for does emerson electric have preferred stock discussion. If you are looking for information on does emerson electric have preferred stock then ask your question is as much details as possible in the “Reply” box provided below. The more detailed your question will be, the more easy will it be for our experts to answers your query. And if you have any updated or latest information on does emerson electric have preferred stock, then please share you knowledge with our experts in the “Reply” box below. Your reply will be published here and your knowledge can help many people. Thanks for stopping by at Courses.ind.in. Please visit again.

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT +5.5. The time now is 12:18 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.