Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum

  #1  
Old June 22nd, 2016, 04:49 PM
Senior Member
 
Join Date: Nov 2014
Default Score Conversion Gre

Discuss about score conversion gre here. Welcome to Courses.ind.in and this page is for score conversion gre discussion. If you are looking for information on score conversion gre then ask your question is as much details as possible in the “Reply” box provided below. The more detailed your question will be, the more easy will it be for our experts to answers your query. And if you have any updated or latest information on score conversion gre, then please share you knowledge with our experts in the “Reply” box below. Your reply will be published here and your knowledge can help many people. Thanks for stopping by at Courses.ind.in. Please visit again.
Reply With Quote Quick reply to this message
  #2  
Old February 7th, 2018, 09:47 AM
Unregistered
Guest
 
Default Re: score conversion gre

Hello sir, is there any one can provide me here chart for score conversion for GRE? How to convert GRE scores?
Reply With Quote Quick reply to this message
  #3  
Old February 7th, 2018, 09:48 AM
Super Moderator
 
Join Date: Aug 2012
Default Re: score conversion gre

Conversion for GRE scores are needed for to convert old scores to new scores. GRE Revised General Test being around for four years, the old GRE to new GRE score conversion still remains a confusion point among GRE applicants.

The new GRE point scale has gone to a very limited range of 130-170 for each section from the earlier broad range of 200-800.

A lot of Universities still have old data on their websites (like average score/min. score required etc).

This conversion will help you on comparing your current score with the old format.

Chart for GRE scores conversion:

Old Format New Format: Verbal (percentile) New Format: Quantitative (percentile)
800 170 (99%) 166 (91%)
790 170 (99%) 164 (87%)
780 170 (99%) 163 (85%)
770 170 (99%) 161 (79%)
760 170 (99%) 160 (76%)
750 169 (99%) 159 (73%)
740 169 (99%) 158 (70%)
730 168 (98%) 157 (67%)
720 168 (98%) 156 (63%)
710 167 (98%) 155 (59%)
700 166 (97%) 155 (59%)
690 165 (95%) 154 (55%)
680 165 (95%) 153 (51%)
670 164 (94%) 152 (47%)
660 164 (94%) 152 (47%)
650 163 (92%) 151 (43%)
640 162 (90%) 151 (43%)
630 162 (90%) 150 (39%)
620 161 (88%) 149 (35%)
610 160 (85%) 149 (35%)
600 160 (85%) 148 (31%)
590 159 (82%) 148 (31%)
580 158 (80%) 147 (27%)
570 158 (80%) 147 (27%)
560 157 (75%) 146 (24%)
550 156 (72%) 146 (24%)
540 156 (72%) 145 (20%)
530 155 (68%) 145 (20%)
520 154 (64%) 144 (17%)
510 154 (64%) 144 (17%)
500 153 (60%) 144 (17%)
490 152 (55%) 143 (14%)
480 152 (55%) 143 (14%)
470 151 (51%) 142 (12%)
460 151 (51%) 142 (12%)
450 150 (47%) 141 (10%)
440 149 (42%) 141 (10%)
430 149 (42%) 141 (10%)
420 148 (38%) 140 (8%)
410 147 (34%) 140 (8%)
400 146 (30%) 140 (8%)
390 146 (30%) 139 (6%)
380 145 (26%) 139 (6%)
370 144 (23%) 138 (4%)
360 143 (19%) 138 (4%)
350 143 (19%) 138 (4%)
340 142 (17%) 137 (3%)
330 141 (14%) 137 (3%)
320 140 (11%) 136 (2%)
310 139 (9%) 136 (2%)
300 138 (7%) 136 (2%)
290 137 (6%) 135 (1%)
280 135 (3%) 135 (1%)
270 134 (2%) 134 (1%)
260 133 (1%) 134 (1%)
250 132 (1%) 133 (1%)
240 131 (1%) 133 (1%)
230 130 (1%) 132
220 130 132
210 130 131
200 130 131

Here is PDF for GRE scores conversion:
Attached Files
File Type: pdf GRE scores conversion.pdf (122.9 KB, 0 views)
Reply With Quote Quick reply to this message
Reply
Similar Threads
Thread
gtu cgpa conversion certificate
Full Score Of GRE
IIT Delhi CGPA Percentage Conversion
GRE Old Score To New Score Conversion
NIT Calicut CGPA CONVERSION
UF GRE Score
cgl score card
lsat to gmat conversion
how to score well in ssc cgl
does iift take cat score
gre best score
utd gre score requirement
municipal corporation of delhi conversion charges
gre score card
highest gre score possible
bput cgpa conversion pdf
cgpa percentage conversion nit calicut
anna university cgpa conversion certificate
nit warangal cgpa to percentage conversion
LSAT blog score conversion


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5.5. The time now is 09:09 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.