Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum

  #1  
Old April 26th, 2017, 04:51 PM
Unregistered
Guest
 
Default Candidate DTU

Hello sir, is there any one can provide me here List of admitted candidates in DTU along with current branch?
Reply With Quote Quick reply to this message
  #2  
Old April 26th, 2017, 04:53 PM
Super Moderator
 
Join Date: Aug 2012
Default Re: Candidate DTU

The DTU Admissions will be through JAC Delhi. Joint Admission Counselling for DTU, IGDTUW, IIITD, NSIT will be conducted in July (expected).

There is no separate counselling for B.Tech Admission.

It is participating in the joint counselling for Delhi engineering colleges.

The DTU B.Tech Admission will be done through JAC Delhi.




Here is PDF of List of admitted candidates in DTU along with current branch:

List of admitted candidates in DTU along with current branch:

S. No. Course Rank Roll No Name
1 COE 327 19805893 SHRUTI BANSAL
2 COE 441 11206630 SIMRAN SETH
3 COE 481 11204749 ANJALI JAIN
4 COE 525 11637070 ARIHANT JAIN
5 COE 574 21200489 SHIVANSH AGARWAL
6 COE 647 11632513 CHESHTHA KAPOOR
7 COE 687 11610969 PRANAV DALAL
8 COE 810 11644149 A SRIRAM
9 COE 899 11637176 NIPUN AGGARWAL
10 COE 956 11611894 NEERAJ BHAT
11 COE 1032 11202210 SHREYA SINGAL
12 COE 1048 11612546 SIDDHANT JAIN
13 COE 1171 20800191 SHIVAM MAINI
14 COE 1191 20800633 SUVERNA BISHT
15 COE 1219 11644451 ASHRAY AGGARWAL
16 COE 1239 11642739 RONAK SAKHUJA
17 COE 1327 20803288 NITIN GUPTA
18 COE 1358 19604120 JATIN VARSHNEY
19 COE 1491 11628482 KSHITIJA PANDYA
20 COE 1536 13300796 ABHINAV PANWAR
21 COE 1566 11602166 ANKUSH MAHINDRU
22 COE 1692 19606816 HARSH AGRAWAL
23 COE 1719 13601731 MANMEET SINGH
24 MCE 1738 13001368 DEVASRI LAL
25 COE 1740 11201700 ARCHIT GUPTA
26 COE 1759 13202597 ISHITA SHARMA
27 COE 1767 11645144 RISHABH JAIN
28 COE 1770 11603459 KRIPALI AGRAWAL
29 COE 1781 21500101 ANSHIKA SINGH
30 COE 1784 13002113 ADITYA KULRAJ KUNWAR
31 COE 1797 71203972 GUNRAJ SINGH
32 COE 1809 19616181 DEEPANSHU VARSHNEY
33 COE 1831 11201648 PRATYUSH THAKUR
34 COE 1850 11625074 ABHISHEK KUMAR JHA
35 COE 1920 11622262 ATISHAY JAIN
36 COE 1990 11629384 RYAN BANSAL
37 COE 2017 17015557 SHAIKH IMADODDIN
NAZIMUDDIN
38 COE 2042 13200501 MUSKAN GOEL
39 COE 2073 13300523 MAITREE LEEKHA
40 COE 2092 11649539 NIKHIL SHARMA
41 ME 2093 11622206 PRANAV NARANG
42 COE 2108 11621800 GAURAV GOEL
43 COE 2175 13605636 ANVI GUPTA
44 IT 2184 13003862 RASHI PILLANIA
45 IT 2216 15202120 GUL ASNANI
46 COE 2322 11651331 DISHA VARSHNEY
Reply With Quote Quick reply to this message
Reply
Similar Threads
Thread
AICTE CMAT Candidate Application Form
afcat candidate login august
kerala university candidate login
uco bank clerk shortlisted candidate
madurai kamaraj university private candidate application form


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5.5. The time now is 09:09 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.