Go Back   2023 2024 Courses.Ind.In > Main Category > Main Forum

  #1  
Old December 7th, 2015, 10:55 AM
Super Moderator
 
Join Date: Apr 2013
Default BARC Futures

Discuss about barc futures here. Welcome to Courses.ind.in and this page is for barc futures discussion. If you are looking for information on barc futures then ask your question is as much details as possible in the “Reply” box provided below. The more detailed your question will be, the more easy will it be for our experts to answers your query. And if you have any updated or latest information on barc futures, then please share you knowledge with our experts in the “Reply” box below. Your reply will be published here and your knowledge can help many people. Thanks for stopping by at Courses.ind.in. Please visit again.
Reply With Quote Quick reply to this message
  #2  
Old February 5th, 2018, 12:46 PM
Unregistered
Guest
 
Default Re: barc futures

Hi buddy will you plz give me Barclays Plc (BARC.LS) share price history of last month so that I could do Forecast its future price for investment purpose ??
Reply With Quote Quick reply to this message
  #3  
Old February 5th, 2018, 12:46 PM
Super Moderator
 
Join Date: Aug 2012
Default Re: barc futures

As you asking here I am telling Barclays Plc (BARC.LS) share price history of last month for Forecast its future price for investment purpose:

Date Open High Low Close* Adj. close** Volume
25-Jan-2018 208.10 209.50 207.48 209.50 209.50 87,52,664
24-Jan-2018 209.00 210.90 208.50 208.50 208.50 3,68,95,346
23-Jan-2018 209.85 210.40 207.50 209.20 209.20 5,43,40,331
22-Jan-2018 201.75 209.20 201.45 209.20 209.20 9,29,15,773
19-Jan-2018 200.00 202.10 198.30 200.50 200.50 4,78,96,486
18-Jan-2018 199.68 200.05 197.90 199.30 199.30 3,67,94,397
17-Jan-2018 198.82 201.45 197.44 198.52 198.52 5,32,04,596
16-Jan-2018 195.50 200.25 194.56 199.40 199.40 7,58,94,038
15-Jan-2018 200.00 200.00 194.80 195.54 195.54 3,81,61,003
12-Jan-2018 197.18 198.56 193.64 194.50 194.50 6,29,54,316
11-Jan-2018 200.00 200.80 194.48 196.10 196.10 12,48,66,096
10-Jan-2018 197.00 203.05 197.00 201.20 201.20 8,56,64,577
09-Jan-2018 200.35 202.50 198.76 201.80 201.80 3,86,43,646
08-Jan-2018 199.00 203.30 198.76 200.10 200.10 5,56,07,013
05-Jan-2018 204.35 205.10 199.06 199.18 199.18 5,87,68,373
04-Jan-2018 203.75 205.95 203.05 204.50 204.50 4,18,17,624
03-Jan-2018 203.20 204.30 202.60 203.70 203.70 2,60,03,107
02-Jan-2018 203.10 204.65 202.65 203.20 203.20 2,37,59,135
29-Dec-2017 203.25 203.85 201.85 203.10 203.10 1,51,81,039
28-Dec-2017 203.00 203.55 201.90 203.40 203.40 2,06,31,269
27-Dec-2017 202.15 203.45 202.05 202.65 202.65 2,81,31,455
22-Dec-2017 202.90 203.10 201.65 202.15 202.15 1,78,52,431
21-Dec-2017 202.55 205.30 201.85 204.55 204.55 3,60,42,132
20-Dec-2017 204.05 205.30 203.40 203.55 203.55 5,19,34,903
19-Dec-2017 203.65 205.15 203.30 204.20 204.20 3,80,70,571
18-Dec-2017 203.30 204.50 202.70 204.50 204.50 3,52,26,775
15-Dec-2017 201.20 202.25 198.45 202.25 202.25 6,88,63,272
14-Dec-2017 201.60 204.60 201.35 202.70 202.70 5,81,29,231
13-Dec-2017 200.10 204.00 199.73 202.68 202.68 6,72,21,862
12-Dec-2017 199.05 200.75 197.55 200.60 200.60 4,02,85,470
11-Dec-2017 198.05 199.85 195.90 198.60 198.60 5,32,08,643
08-Dec-2017 192.10 198.65 192.10 196.40 196.40 5,94,95,467
07-Dec-2017 191.85 192.50 190.75 191.65 191.65 2,77,22,346
06-Dec-2017 190.00 191.50 189.05 191.00 191.00 3,18,64,442
05-Dec-2017 194.55 194.90 190.55 191.70 191.70 4,00,10,235
04-Dec-2017 192.60 195.45 191.95 194.25 194.25 5,42,54,951
01-Dec-2017 192.50 193.00 188.85 189.40 189.40 4,36,27,557
30-Nov-2017 193.70 195.75 191.70 193.50 193.50 7,21,75,125
29-Nov-2017 189.85 194.45 189.65 194.25 194.25 7,95,38,404
28-Nov-2017 187.15 187.35 184.05 187.35 187.35 4,10,48,278
27-Nov-2017 188.95 189.50 185.55 187.50 187.50 3,74,15,009
24-Nov-2017 189.00 189.85 187.80 189.35 189.35 6,96,58,322
23-Nov-2017 187.80 189.85 187.75 188.75 188.75 2,29,32,407
22-Nov-2017 189.80 190.15 188.50 189.20 189.20 3,68,85,505
21-Nov-2017 189.30 190.30 187.95 189.20 189.20 5,22,69,715
20-Nov-2017 186.20 189.25 186.15 188.75 188.75 4,37,32,596
17-Nov-2017 184.55 186.10 183.75 185.00 185.00 6,63,55,298
16-Nov-2017 182.65 186.05 182.45 185.45 185.45 6,46,69,126
15-Nov-2017 180.00 182.65 178.60 182.40 182.40 4,38,64,443
14-Nov-2017 179.15 181.30 178.75 180.70 180.70 5,26,07,264
13-Nov-2017 179.25 179.45 177.30 178.90 178.90 9,89,92,113
10-Nov-2017 179.35 180.20 178.45 179.15 179.15 5,69,36,029
09-Nov-2017 179.45 180.55 178.40 179.45 179.45 4,32,30,765
08-Nov-2017 181.15 181.40 179.25 179.45 179.45 4,92,43,369
07-Nov-2017 182.50 183.25 181.34 181.35 181.35 5,43,28,146
06-Nov-2017 182.00 183.30 179.85 182.00 182.00 4,45,83,068
03-Nov-2017 184.70 185.00 182.80 183.25 183.25 5,36,17,792
02-Nov-2017 184.00 186.15 183.55 185.00 185.00 7,86,30,013
01-Nov-2017 186.05 186.91 183.50 184.10 184.10 12,64,80,244
Reply With Quote Quick reply to this message
Reply
Similar Threads
Thread
Msc courses in barc
Barc mrpu
BARC NDT Level 1
Quote Lon Barc Barc Quote
BARC Gov BD
Biotechnology in BARC
BARC Shaving UK
barc belchertown ma
barc share
barc jr
ahwr barc
barc rmp mysore
barc cse
barc faculty
rso exam barc
barc hq
fairhope barc
BARC Fest
vk aswal barc
barc iti apprentice


Quick Reply
Your Username: Click here to log in

Message:
Options



All times are GMT +5.5. The time now is 04:45 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Search Engine Friendly URLs by vBSEO 3.6.1
vBulletin Optimisation provided by vB Optimise (Lite) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.